1.1 Specifications | ||
---|---|---|
Cellular | ||
Cat M1/Cat NB1 | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 | |
LTE TDD | B39 (For Cat M1 Only) | |
EGPRS | 850/900/1800/1900MHz | |
GPS Specifications | ||
GPS, GLONASS, BeiDou/Compass, Galileo, QZSS | ||
Power | ||
Input Power | 12V ( 9 - 24VDC) | |
Current | 180uA(Sleep mode) | |
Internal Battery | 6300 mAh Lithium Ion Rechargeable Battery | |
Interface | ||
Connector | 9-pin circular connector | |
I/O’s | 2 Digital Inputs, 1 Digital Output (relay drive, 250 mAh sink) 1 ADC Input. | |
Serial Protocols | RS232, 1-wire | |
Wireless | BLE4.2 Wi-Fi 802.11 b/g/n (802.11n up to 150 Mbps)/ 2.4GHz |
|
Mechanical | ||
Case Material | PC, IP67 Enclosure | |
Indications | 3 LED (RGB) | |
Dimensions | 4.66” x 3.09” x 1.37” (11.8 x 7.8 x 3.5 cm) | |
Operating Temperature | -20°C to +85°C | |
Certifications | ||
FCC (Under evaluation) IC (Under evaluation) |